Printable Us Map to Trace Family Route 1820
Spring to navigation Jump to search
South Carolina Wiki Topics |
![]() |
Beginning Research |
|
Record Types |
|
South Carolina Background |
|
Cultural Groups |
|
Local Research Resources |
|
The State of S Carolina - 1818 |
The Southward Caroliniana Library has an excellent collection of maps. Function of the collection is a series of over 400 maps for 1884 to 1935, giving the location and construction details of buildings in 83 cities and towns in the state. The University of S Carolina and the South Carolina Section of Archives and History besides have extensive map collections.
South Carolina is geographically divided into 3 regions: the Lowcountry, the Upcountry, and the Midlands.
- City ward maps of Charleston for the years 1844, 1855, 1869, and 1883, for use with census records, are on FHL movie 1377700; fiche 6016609-12
- Black, James. "The Counties and Districts of South Carolina," in Genealogical Journal, Volume 5, Number iii, pp. 100-113. (Table salt Lake City, Utah: Utah Genealogical Association, 1976.) FHL book 973 D25gj
- United States Census Bureau State and Canton Map. This map will allow you to zoom in on whatsoever country or county in the United States and read the names of all of the neighboring counties.
- General Highway Maps. Columbia, South Carolina: State highway Dept., 1971-three. FHL film 924630-31.) Includes maps for all 46 counties.
- Printable maps are also bachelor from the National Atlas of the U.s.a. -- https://nationalmap.gov/small_scale/printable.html.
- Carolana.com
- "Rotating Formation South Carolina County Boundary Maps" (1682-1987) may be viewed for free at the My South Carolina Genealogy website. The maps rely on AniMap three.0 software.
- Mills, Robert. Factory's Atlas of the State of Due south Carolina. [N.p.: Legislature of South Carolina, 1825?]. FHL book 975.7 E7m. These maps show the names of persons who endemic state during the period 1810 to 1820. A complete ready of Mill's Atlas maps is also available on-line through the Map Collections of the Geography and Map Sectionalisation of the Library of Congress.
- Wilson's 1822 and Walker and Johnson's 1866 maps are cracking aids to genealogists. They place creeks, which for a metes-and-bounds state, is essential to identifying the location of your ancestor's state.[1] For more information, contact the South Carolina Section of Athenaeum and History.
Online Resources [edit | edit source]
- Maps of S Carolina from MapofUS.org. Includes boundary changes map.
- Newberry Library Atlas of Historical County Boundaries
References [edit | edit source]
- ↑ Mike Becknell, "Overview of South Carolina Genealogical Research," Group Bout of the South Carolina Department of Archives and History, 10 May 2011.
Links to South Carolina-related manufactures | |
---|---|
Topics | Search Strategies · Tape Finder · Introduction · African Americans · American Indians · Archives and Libraries · Bible Records · Biography · Cemeteries · Demography · Church building Records · Court Records · Directories · Emigration and Immigration · Gazetteers · Genealogy · History · Country and Property · Law and Legislation · Maps · Military Records · Naturalization and Citizenship · Newspapers · Occupations · Online Records · Periodicals · Probate Records · Public Records · Societies · Tax · Vital Records · Voting Registers · For Further Reading |
Counties | Abbeville · Aiken · Allendale · Anderson · Bamberg · Barnwell · Beaufort · Berkeley · Calhoun · Charleston · Cherokee · Chester · Chesterfield · Clarendon · Colleton · Darlington · Dillon · Dorchester · Edgefield · Fairfield · Florence · Georgetown · Greenville · Greenwood · Hampton · Horry · Jasper · Kershaw · Lancaster · Laurens · Lee · Lexington · Marion · Marlboro · McCormick · Newberry · Oconee · Orangeburg · Pickens · Richland · Saluda · Spartanburg · Sumter · Marriage · Williamsburg · York |
Extinct Counties | Bartholomew · Berkeley (1682-1768) · Berkeley (1785-1791) · Carteret · Charleston (1785-1791) · Claremont · Clarendon (1785-1800) · Colleton (1682-1768) · Colleton (1785-1791) · Craven · Granville (1708-1768) · Granville (1785-1791) · Hilton · Kingston · Lewisburg · Lexington (1785-1791) · Liberty · Lincoln · Marion (1785-1791) · Orange · Pendleton · Salem · Shrewsbury · Waccamaw · Washington · Winton · Winyah |
Overarching Districts | Beaufort District · Camden District · Charleston District · Cheraw District · Georgetown Commune · Ninety-Six District · Orangeburgh District · Pendleton District · Pinckney District · Washington Commune |
Districts that became Counties 1800–1868 | Abbeville Commune · Anderson District · Barnwell District · Beaufort (1800-1868) District · Charleston (1800-1868) Commune · Chester District · Chesterfield District · Clarendon District · Colleton District · Darlington District · Edgefield District · Fairfield District · Georgetown (1800-1868) District · Greenville District · Horry District · Lancaster District · Laurens District · Lexington District · Marion Commune · Marlboro District · Orangeburg (1800-1868) District · Newberry District · Pendleton (1800-1826) District · Pickens District · Richland District · Spartanburg Commune · Sumter District · Williamsburg Commune · York District |
Colonial Parishes | All Saints · Christ Church building · Prince Frederick · Prince George · Prince William · St. Andrew's · St. Bartholomew's · St. David'due south · St. George Dorchester · St. Helena'due south · St. James Goose Creek · St. James Santee · St. John's Berkeley · St. John's Colleton · St. Luke's · St. Mark's · St. Matthew'south · St. Michael'due south · St. Paul'south · St. Peter's · St. Philip's · St. Stephen'due south · St. Thomas and St. Denis · Postal service-Colonial Parishes |
Colonial Townships | Amelia · Congaree · Edisto · Fredericksburg · Hillsborough · Kingston · Kings Town · Londonborough · New Windsor · Orangeburgh · Purrysburg · Queensboro · Queensborough · Saxe-Gotha · The Welsh Tract · Williamsburg |
Major Repositories | South Carolina Dept. of Athenaeum and History · South Carolina Country Library · South Carolina Historical Society · Episcopal Diocese of South Carolina Archives · Camden Athenaeum and Museum · Charleston County Public Library · Charleston Library Order · Darlington County Historical Commission · Greenville County Library System Hughes Main Library · Orangeburg County Historical Lodge Library · Southward Carolina Genealogical Society · Due south Caroliniana Library · Sumter County Genealogical Heart · Dallas Public Fundamental Library · Chattanooga Public Library Downtown · National Athenaeum at Atlanta · Santa Cruz Public Library Downtown |
Migration Routes | Savannah River · Augusta and Cherokee Trail · Augusta-Savannah Trail · Augusta-St. Augustine Trail · Camden-Charleston Path · Catawba and Northern Trail · Catawba Trail · Charleston-Ft. Charlotte Trail · Charleston-Savannah Trail · Cisca and St. Augustine Trail · Cisca and St. Augustine Trail · Coosa-Tugaloo Indian Warpath · Autumn Line Road · Autumn Line Road · Fort Charlotte and Cherokee Old Path · Fort Moore-Charleston Trail · Great Valley Road · Rex's Highway · Lower Cherokee Traders' Path · Lower Creek Trading Path · Middle Creek Trading Path · Occaneechi Path · Old Cherokee Path · Old South Carolina State Road · Savannah-Jacksonville Trail · Secondary Coast Road · Tugaloo-Apalachee Bay Trail · Unicoi Trail · Upper Road · Ports: Beaufort · Charleston · Georgetown |
Source: https://www.familysearch.org/en/wiki/South_Carolina_Maps
0 Response to "Printable Us Map to Trace Family Route 1820"
Post a Comment